SLC 2065
| SN | Name of Students | Address | Division | Batch |
| 1 | Indra Bahadur KC | Sipadol | Distinction | 2065 |
| 2 | Shanta KC | Jorpati | First | 2065 |
| 3 | Krishna Sundar Prajapati | Suryabinayak | First | 2065 |
| 4 | Sagar Lama | Bhaktapur | First | 2065 |
| 5 | Suman Basnet | Gundu | First | 2065 |
| 6 | Sabin Prajapati | Bhaktapur | First | 2065 |
| 7 | Anoj Shrestha | Nalinchok | First | 2065 |
| 8 | Bibek Wagle | Gundu | First | 2065 |
| 9 | Monika Ghimire | Gundu | First | 2065 |
| 10 | Sujata Rai | Bhaktapur | First | 2065 |
| 11 | Punam Mulguthi | Suryabinayak | First | 2065 |
| 12 | Rojeena Thapa | Gundu | First | 2065 |
| 13 | Kalpana Lama | Gundu | First | 2065 |
| 14 | Sunita Lama | Sipadol | First | 2065 |
| 15 | Seetal Tamang | Suryabinayak | First | 2065 |
| 16 | Bibushan Nagarkoti | Jorpati | First | 2065 |
| 17 | Kabita Chhetri | Suryabinayak | First | 2065 |
| 18 | Sujan Nepal | Nalinchok | First | 2065 |
| 19 | Devi Maya Gurung | Suryabinayak | First | 2065 |
| 20 | Susmita Wagle | Gundu | First | 2065 |
| 21 | Nirajan Ranamagar | Sipadol | First | 2065 |
| 22 | Manita Bogati | Bhakta;ur | First | 2065 |
| 23 | Mahima Shrestha | Sallaghari | First | 2065 |
| 24 | Roshan Shada | Bhaktapur | First | 2065 |
| 25 | Suresh Ghatani | Bhaktapur | First | 2065 |
| 26 | Uddhav Karki | Jorpati | Second | 2065 |
| 27 | Pooja Karki | Nalinchok | Second | 2065 |
| 28 | Nikita KC | Gundu | Second | 2065 |
| 29 | Rabina Thapa | Sipadol | Second | 2065 |
| 30 | Saru KC | Jorpati | Second | 2065 |
| 31 | Shanti Chhusyabag | Bhaktapur | Second | 2065 |
| 32 | Divya Duwal | Bhaktapur | Second | 2065 |
| 33 | Joshna Suwal | Bhaktapur | Second | 2065 |
